


| Specifications | |
| SOUND GENERATOR | MTW I(Modelled Tone Wheel I) 61 polyphony (for manual) 3 polyphony (for pedal) |
| KEYBOARDS | 73 (61 + 12 Preset Keys) Water Fall type Virtual Multi Contact |
| HARMONIC DRAWBARS | Drawbars - Upper: 2 x 9 Pitches - Lower: 2 x 9 Pitches - Pedal: 2 Pitches Voicing - Manuals: 4 choices (A-100, B-3, C-3, Mellow) - Pedal: 4 choices (Normal, Muted, Synth1, Synth2) - Virtual Multi Contact |
| TOUCH RESPONSE PERCUSSION | Buttons - Percussion On, Th ird Harmonic, Fast Decay, Volume Soft Adjustable - Touch, Velocity, Decay (Fast, Slow), Level (Normal, Soft) |
| EFFECTS | Vibrato and Chorus - Digital Scanner Tube Pre-Amp - Device: 12AX7, 12AU7 - Adjustable: Routing, Level Overdrive - Control: On, Depth Multi Effects - 8 programs Equalizer - Bass, Mid, Treble, Tone Internal Leslie - Advanced Digital, 2 Rotors - Buttons: Bypass, Stop, Fast Reverb - Digital, 11 programs - Control: On, Depth - Leslie On Reverb Master Equalizer - Bass, Mid, Treble |
| KEYMAP | Buttons - Pedal To Lower, Split, Transpose, Octave Down, Octave Up, Lower Adjustable - Coupler Highest note, Split Point |
| PATCHES | Capacity - 100 User Patches, 100 Factory Patches, Adjust Preset A#/B Favorites - 10 Keys Patch Load Options - Drawbar Registration, Drawbar Parameters, Internal Zone, External - Zone, Eff ects, Reverb |
| CONTROLLERS | Volume - Master Volume Switch - Power On/Off |
| STORAGE | USB Flash Drive |
| DISPLAY | 20 - Characters, 2 - Lines 7 Control Buttons and Value knob |
| MIDI | Templates - 5 Templates Zones - 3 External Zones (Upper) - 2 External Zones (Lower) - 1 External Zone (Pedal) - and Keyboard Channels: Upper, Lower, Pedal |
| CONNECTIONS | MIDI - In (Pedal), In (Lower/Other), Out USB - To Host H-Bus - To Keyboard/Pedal (0.3A max) Audio - Line Out L/Mono, R, Headphones (Rear, Bottom) Leslie - 11 - pin, 1 and 3 channels available Others - Leslie Switch, Foot Controller 1, 2, Exp. Pedal, AC Inlet |
| DIMENSIONS | 119(W), 40(D), 12(H) cm |
| WEIGHT | 15.7 kg |
| XK-5 ... in comparison | ||
| XK-3c | XK-5 | |
| SOUND GENERATOR | Vase III sound generator | MTW I(Modelled Tone Wheel I) |
| KEYBOARD | 73 (61+12 Preset Keys) Water-fall Keys with Velocity | 73 (61+12 Preset Keys) Water-fall Keys with multi-contact system |
| DRAWBARS | 9-Upper, 9-Lower, 2-Pedal | 2x 9-Upper, 2x 9-Lower, 2-Pedal |
| WEIGHT | 18,5 kg | 15,7 kg |

| XLK-5 | Lower Keyboard for XK-5 | |
| EXP-100F | Expression-pedal for XK-3, XK-3c, XK-5 with switch | |
| STXLK-5B | Metal stand for XK-system | |
| STXLK-5W | Wooden stand for XK-system | |
| BCH-250B | Wide black metal bench for XK-5 System | |
| BCH-250W | Wide wooden bench for XK-5 System/Classic | |
| XPK-130G | 13-note Midi-pedalboard with tone-generator for XK & SK models | |
| XPK-200G | 20-note Midi-pedalboard with tone-generator for XK & SK models | |
| XPK-200GL | 20-note Midi-pedalboard with tone-generator and long pedals for XK & SK-models | |
| XPK-250B | 25-note black radial Midi-pedalboard for XK-System | |
| XPK-250W | 25-note wooden radial Midi-pedalboard for XK-System/Classic | |
| MR-5W | Wide Music-rest for XK-5 System | |
| MR-5W Classic | Wide Music-rest for XK-5 Classic | |
| LC11-7M | Leslie Cable 11-pin 7m | |
| CU-1 | Leslie Control-switch fast/slow/off | |
| DCH-XK5 Set | Dust-cover with Hammond-logo for XK-5 & XLK-5 | |
| Softbag XK-5 | Softbag for XK-5 | |
| Softbag X(L)K5 | Softbag for XK-5 & XLK-5 | |
| Softbag STXLK5W | Softbag for STXLK-5W | |
| Softbag BCH250W | Softbag for BCH-250W | |
| CABXLK-5W | Classic cabinet for XK-5 sold in combination with XLK-5 |
| Support | ||
| Type | Description | Action |
| Reset | Reset the instrument to the factory-defaults | Power off the instrument (with the POWER switch). While pressing the [RECORD] button, turn the POWER switch on again. (Note that in this case, all parameters will return to their factory-preset status.) |
| Auto Power Off | The power automatically turns off if the keyboard is not operated for a certain period of time. (The default setting is 30 minutes.) It is called AUTO POWER OFF. Sometimes (for use on stage for instance) this can be a problem | In the System-menu toggle AUTO POWER OFF from '30min' to 'NO', which disables AUTO POWER OFF |
Dirk Van der Linden
Already as a teenager, Julian Wasserfuhr was thought to be the greatest, most exceptionally talented German trumpeter since Till Brönner. Together with his brother Roman on the piano, they have made an inseparable pair. Their (soul) kinship has been a benefit to their performance together. The degree of trust between the brothers has lent their music a relaxed and unforced character. Whether he's playing the trumpet or the flugelhorn, Julian is not a representative of the higher-faster-further faction. With his warm sound, he creates truly atmospheric soundscapes. His brother Roman, with his brilliantly accentuated piano playing, isn't any less a part of the fresh, but still matured and lofty sound of the band. After their highly regarded debut "Remember Chet", which they recorded as teenagers, they set out across the German jazz landscape. The German national newspaper, Die Zeit, found the brothers to be "astonishingly unusual" and the South German, Süddeutsche Zeitung, ascribed a "magical sound" to Julian Wasserfuhr, but most importantly, the brothers from the sleepy little town of Hückeswagen were received by the general public with open arms.
The Dutch Bluesman Bennie Veldman is a well-liked Blues Musician in the Dutch Blues-scene.
Matt Daniel (1994) started playing jazz and classical piano at an early age. He played at the Dutch Concertgebouw at only 17 years old and graduated from the conservatory of Amsterdam in 2017. After years of playing local pubs and hotel bars he bought the instrument that he always dreamt of: a Hammond organ. Matt plays a XK-5 with footpedals paired with a vintage Leslie 145.
The lightning stroke when I was around 14 years-old and I listened the recordings of Santana, The Band and Joe Cocker from the Woodstock festival, John Paul Jones' organ with Led Zeppelin and Billy Preston in concert for Bangladesh. I felt a strong connection and I knew immediately that I one day had to play a Hammond Organ.
During the nineties Brandsen put the Hammond organ back on the map in Holland with contributions to succesful albums and tours of for instance Van Dik Hout (platinum record), Anouk, Jan Akkerman, Ilse DeLange (two platinum records), Angela Groothuizen, Marco Borsato and Kane (one platinum and two golden records). Nico created a signature sound on his Hammond X5 with Leslie Combo pre-amp II and vintage Leslie 760 and played stages such as De Kuip, The Amsterdam Arena, Pinkpop, Lowlands, Ahoy, Carré and toured in the UK and Germany.
Tero Pennanen is an artist, composer, arranger and producer, living in the Helsinki area. He began studying piano and organ at the age of seven. When he was two, he saw a huge array of instruments, like the B-3, the L100 and the C-3, along with Leslie speakers in the living room. He was entranced by all this, and most of all, when he listened to his father creating these organ sounds. The little boy was influenced by the musical careers of his father and grandfather. In other words, music has been all around him, starting from 1977.
Bert's piano teacher at music school predicted him a career as a classic piano virtuoso. She was left in shock when Bert decided to say goodbye to the classical 'études', started playing in all kinds of bands: pop, rock, funk, soul, jazz… and studied jazz piano at the Rotterdam Conservatory (now Codarts) with Rob Van Kreeveld. He started playing the Hammond organ when he auditioned for the band of Belgian singer Axelle Red. In fact, they urgently needed an skilled organ player! So he bought his first second hand drawbar organ to quickly study the basics of organ playing and passed the audition! But the manager told him: "… but we're gonna get you a real organ!" so they rented me a B-3 with a Leslie 122 for the tour! That was fun!
Born in Rome, Yuri Barilaro spent his studies of composition at the State Conservatory of Music "Santa Cecilia". His career started when he was playing live with the Italian singer-songwriter Federica Carta for whom he produced some singles of her "top-five albums" (released by Universal Music Group Italy).
Anders Haahr first sat down in front of a piano at the age of 3, and at the age of 11 he started playing with some older kids, aspiring to be rock stars. During those years he was exposed to all the classic rock albums. One musician, however, shined the in the rock 'n roll sky, Jon Lord of Deep Purple. Anders instantly fell in love with the Hammond organ.
Let's face it: Moving and maintaining an antique Hammond will only become more difficult as time goes by.
Of course we have tons of respect for anyone who does...
... But to get all of the sound with none of the hassle, let's learn why the XK-5 is destined to become The New Original™